Para Mitra yang kami hormati,
Berikut ini kami informasikan promo domain gTLD yang berlaku di bulan Januari 2025.
Harga promo berlaku untuk registrasi tahun pertama.
Registry | Ekstensi | Periode | Harga Normal | Harga Promo | Keterangan |
---|---|---|---|---|---|
Centralnic | .site | 1 Jan – 31 Des 2025 | $27.79 | $1.40 | |
.online | 1 Jan – 31 Des 2025 | $27.79 | $1.40 | ||
.website | 1 Jan – 31 Des 2025 | $22.28 | $1.38 | ||
.space | 1 Jan – 31 Des 2025 | $22.28 | $1.38 | ||
.fun | 1 Jan – 31 Des 2025 | $27.79 | $1.40 | ||
.store | 1 Jan – 31 Des 2025 | $44.35 | $2.55 | ||
.tech | 1 Jan – 31 Des 2025 | $49.87 | $6.95 | ||
.pw | 1 Jan – 31 Des 2025 | $16.76 | $3.55 | ||
.icu | 2 Jan – 31 Des 2025 | $13.44 | $2.98 | ||
.cyou | 2 Jan – 31 Des 2025 | $13.44 | $1.21 | ||
.bond | 2 Jan – 31 Des 2025 | $13.44 | $3.53 | ||
.cfd | 2 Jan – 31 Des 2025 | $13.44 | $1.95 | ||
.qpon | 2 Jan – 31 Des 2025 | $10.00 | $2.98 | ||
.xyz | 1 Jan – 31 Des 2025 | $12.34 | $1.89 | ||
.monster | 1 Jan – 31 Des 2025 | $12.34 | $1.34 | ||
.quest | 1 Jan – 31 Des 2025 | $12.34 | $1.34 | ||
.beauty | 1 Jan – 31 Des 2025 | $12.34 | $1.34 | ||
.hair | 1 Jan – 31 Des 2025 | $12.34 | $1.34 | ||
.skin | 1 Jan – 31 Des 2025 | $12.34 | $1.34 | ||
.makeup | 1 Jan – 31 Des 2025 | $12.34 | $1.34 | ||
.homes | 1 Jan – 31 Des 2025 | $12.34 | $1.34 | ||
.autos | 1 Jan – 31 Des 2025 | $12.34 | $1.34 | ||
.motorcycles | 1 Jan – 31 Des 2025 | $12.34 | $1.34 | ||
.boats | 1 Jan – 31 Des 2025 | $12.34 | $1.34 | ||
.yachts | 1 Jan – 31 Des 2025 | $12.34 | $1.34 | ||
.lol | 1 Jan – 31 Des 2025 | $24.48 | $1.38 | ||
.mom | 1 Jan – 31 Des 2025 | $27.79 | $1.39 | ||
.pics | 1 Jan – 31 Des 2025 | $24.48 | $1.38 | ||
.rent | 1 Jan – 31 Des 2025 | $55.59 | $16.87 | ||
.college | 1 Jan – 31 Des 2025 | $55.59 | $16.87 | ||
.baby | 1 Jan – 31 Des 2025 | $55.39 | $16.89 | ||
.game | 1 Jan – 31 Des 2025 | $331.35 | $314.80 | ||
.ceo | 1 Jan – 31 Des 2025 | $85.19 | $10.05 | ||
.art | 1 Jan – 31 Des 2025 | $10.13 | $3.54 | ||
.blog | 1 Jan – 31 Des 2025 | $22.28 | $3.58 | ||
.Asia | .asia | 1 Jan – 31 Des 2025 | $12.34 | $4.06 | |
PIR | .org | 7 Jan – 31 Mar 2025 | $10.55 | $6.20 | |
.foundation | 7 Jan 2025 – 7 Jan 2026 | $23.93 | $11.79 | ||
.charity | 7 Jan 2025 – 7 Jan 2026 | $23.93 | $11.79 | ||
.gives | 7 Jan 2025 – 7 Jan 2026 | $23.93 | $11.79 | ||
Go Daddy Registry | .cloud | 1 Jan – 31 Mar 2025 | $16.76 | $1.35 | |
.men | 1 Jan – 31 Mar 2025 | $22.25 | $4.65 | ||
.win | 1 Jan – 31 Mar 2025 | $22.25 | $4.65 | ||
.bid | 1 Jan – 31 Mar 2025 | $22.25 | $4.65 | ||
.download | 1 Jan – 31 Mar 2025 | $22.25 | $4.65 | ||
.stream | 1 Jan – 31 Mar 2025 | $22.25 | $4.65 | ||
.date | 1 Jan – 31 Mar 2025 | $22.25 | $4.65 | ||
.trade | 1 Jan – 31 Mar 2025 | $22.25 | $4.65 | ||
.party | 1 Jan – 31 Mar 2025 | $22.25 | $4.65 | ||
.loan | 1 Jan – 31 Mar 2025 | $22.25 | $4.65 | ||
.racing | 1 Jan – 31 Mar 2025 | $22.25 | $11.25 | ||
.webcam | 1 Jan – 31 Mar 2025 | $22.25 | $11.25 | ||
.review | 1 Jan – 31 Mar 2025 | $22.25 | $11.25 | ||
.faith | 1 Jan – 31 Mar 2025 | $22.25 | $11.25 | ||
.science | 1 Jan – 31 Mar 2025 | $22.25 | $11.25 | ||
Uniregistry | .click | 1 Jan -31 Des 2025 | $7.92 | $1.32 | |
.rest | 1 Jan -31 Des 2025 | $27.79 | $1.40 | ||
.bar | 1 Jan -31 Des 2025 | $55.39 | $2.60 | ||
.help | 1 Jan -31 Des 2025 | $24.48 | $2.49 | ||
.love | 1 Jan -31 Des 2025 | $22.28 | $5.78 | ||
Donuts | .digital | 1 Jan – 30 Juni 2025 | $32.21 | $1.96 | |
.life | 1 Jan – 30 Juni 2025 | $28.90 | $1.95 | ||
.world | 1 Jan – 30 Juni 2025 | $32.21 | $1.96 | ||
.coupons | 1 Jan – 30 Juni 2025 | $42.14 | $2.54 | ||
.live | 1 Jan – 30 Juni 2025 | $25.59 | $2.49 | ||
.today | 1 Jan – 30 Juni 2025 | $22.28 | $2.48 | ||
.pro | 1 Jan – 30 Juni 2025 | $21.17 | $3.02 | ||
.rocks | 1 Jan – 30 Juni 2025 | $16.76 | $3.00 | ||
.watch | 1 Jan – 30 Juni 2025 | $33.31 | $3.07 | ||
1 Jan – 30 Juni 2025 | $23.38 | $3.58 | |||
.guru | 1 Jan – 30 Juni 2025 | $32.21 | $3.28 | ||
.info | 1 Jan – 30 Juni 2025 | $20.21 | $3.57 | ||
.run | 1 Jan – 30 Juni 2025 | $20.07 | $3.56 | ||
.agency | 1 Jan – 30 Juni 2025 | $23.38 | $4.68 | ||
.boutique | 1 Jan – 30 Juni 2025 | $27.79 | $4.69 | ||
.casino | 1 Jan – 30 Juni 2025 | $130.45 | $5.05 | ||
.city | 1 Jan – 30 Juni 2025 | $20.07 | $4.67 | ||
.directory | 1 Jan – 30 Juni 2025 | $20.07 | $4.67 | ||
.golf | 1 Jan – 30 Juni 2025 | $49.87 | $4.77 | ||
.media | 1 Jan – 30 Juni 2025 | $35.52 | $4.72 | ||
.team | 1 Jan – 30 Juni 2025 | $28.90 | $4.70 | ||
.delivery | 1 Jan – 30 Juni 2025 | $45.46 | $5.31 | ||
.network | 1 Jan – 30 Juni 2025 | $26.69 | $5.24 | ||
.recipes | 1 Jan – 30 Juni 2025 | $60.91 | $5.36 | ||
.bio | 1 Jan – 30 Juni 2025 | $58.15 | $5.90 | ||
.fitness | 1 Jan – 30 Juni 2025 | $31.11 | $5.81 | ||
.gold | 1 Jan – 30 Juni 2025 | $82.99 | $5.99 | ||
.ltd | 1 Jan – 30 Juni 2025 | $23.38 | $5.78 | ||
.markets | 1 Jan – 30 Juni 2025 | $13.44 | $5.74 | ||
.sale | 1 Jan – 30 Juni 2025 | $30.00 | $5.80 | ||
.wine | 1 Jan – 30 Juni 2025 | $45.46 | $5.85 | ||
.wtf | 1 Jan – 30 Juni 2025 | $27.79 | $5.80 | ||
.solutions | 1 Jan – 30 Juni 2025 | $24.48 | $6.34 | ||
.taxi | 1 Jan – 30 Juni 2025 | $49.87 | $6.42 | ||
.works | 1 Jan – 30 Juni 2025 | $30.00 | $6.35 | ||
.center | 1 Jan – 30 Juni 2025 | $24.48 | $6.89 | ||
.cheap | 1 Jan – 30 Juni 2025 | $27.79 | $6.90 | ||
.codes | 1 Jan – 30 Juni 2025 | $50.98 | $6.98 | ||
.enterprises | 1 Jan – 30 Juni 2025 | $30.00 | $6.90 | ||
.institute | 1 Jan – 30 Juni 2025 | $21.17 | $6.88 | ||
.pet | 1 Jan – 30 Juni 2025 | $19.52 | $6.86 | ||
.services | 1 Jan – 30 Juni 2025 | $31.11 | $6.89 | ||
.support | 1 Jan – 30 Juni 2025 | $21.17 | $6.88 | ||
.technology | 1 Jan – 30 Juni 2025 | $22.28 | $6.88 | ||
.town | 1 Jan – 30 Juni 2025 | $28.90 | $6.90 | ||
.vin | 1 Jan – 30 Juni 2025 | $45.46 | $6.95 | ||
.cool | 1 Jan – 30 Juni 2025 | $30.00 | $7.45 | ||
.singles | 1 Jan – 30 Juni 2025 | $25.59 | $7.44 | ||
.coffee | 1 Jan – 30 Juni 2025 | $30.00 | $8.00 | ||
.social | 1 Jan – 30 Juni 2025 | $30.00 | $8.00 | ||
.cash | 1 Jan – 30 Juni 2025 | $27.79 | $8.55 | ||
.chat | 1 Jan – 30 Juni 2025 | $30.00 | $8.55 | ||
.estate | 1 Jan – 30 Juni 2025 | $30.00 | $8.47 | ||
.express | 1 Jan – 30 Juni 2025 | $30.00 | $8.48 | ||
.international | 1 Jan – 30 Juni 2025 | $24.48 | $8.53 | ||
.investments | 1 Jan – 30 Juni 2025 | $99.54 | $8.79 | ||
.kim | 1 Jan – 30 Juni 2025 | $16.76 | $8.50 | ||
.kitchen | 1 Jan – 30 Juni 2025 | $49.87 | $8.62 | ||
.news | 1 Jan – 30 Juni 2025 | $25.59 | $8.54 | ||
.pink | 1 Jan – 30 Juni 2025 | $19.52 | $8.48 | ||
.plus | 1 Jan – 30 Juni 2025 | $35.52 | $8.57 | ||
.productions | 1 Jan – 30 Juni 2025 | $31.11 | $8.56 | ||
.red | 1 Jan – 30 Juni 2025 | $17.86 | $8.51 | ||
.rentals | 1 Jan – 30 Juni 2025 | $34.42 | $8.57 | ||
.repair | 1 Jan – 30 Juni 2025 | $27.79 | $8.54 | ||
.report | 1 Jan – 30 Juni 2025 | $18.96 | $8.51 | ||
.training | 1 Jan – 30 Juni 2025 | $31.11 | $8.56 | ||
.zone | 1 Jan – 30 Juni 2025 | $30.00 | $8.55 | ||
.credit | 1 Jan – 30 Juni 2025 | $82.99 | $9.29 | ||
.video | 1 Jan – 30 Juni 2025 | $27.79 | $9.58 | ||
.parts | 1 Jan – 30 Juni 2025 | $31.11 | $9.93 | ||
.bike | 1 Jan – 30 Juni 2025 | $30.00 | $10.20 | ||
.exchange | 1 Jan – 30 Juni 2025 | $30.00 | $10.20 | ||
.show | 1 Jan – 30 Juni 2025 | $33.31 | $10.16 | ||
.tips | 1 Jan – 30 Juni 2025 | $23.38 | $10.18 | ||
.tools | 1 Jan – 30 Juni 2025 | $27.79 | $10.19 | ||
.academy | 1 Jan – 30 Juni 2025 | $36.63 | $10.78 | ||
.energy | 1 Jan – 30 Juni 2025 | $82.99 | $10.94 | ||
.broker | 1 Jan – 30 Juni 2025 | $26.69 | $11.29 | ||
.church | 1 Jan – 30 Juni 2025 | $34.42 | $11.32 | ||
.finance | 1 Jan – 30 Juni 2025 | $49.87 | $11.37 | ||
.forex | 1 Jan – 30 Juni 2025 | $33.31 | $11.31 | ||
.haus | 1 Jan – 30 Juni 2025 | $25.59 | $11.29 | ||
.loans | 1 Jan – 30 Juni 2025 | $88.51 | $11.51 | ||
.mba | 1 Jan – 30 Juni 2025 | $30.00 | $11.30 | ||
.pizza | 1 Jan – 30 Juni 2025 | $49.87 | $11.37 | ||
.promo | 1 Jan – 30 Juni 2025 | $18.96 | $11.26 | ||
.shiksha | 1 Jan – 30 Juni 2025 | $14.71 | $11.25 | ||
.tax | 1 Jan – 30 Juni 2025 | $54.29 | $11.39 | ||
.bargains | 1 Jan – 30 Juni 2025 | $25.59 | $12.39 | ||
.events | 1 Jan – 30 Juni 2025 | $33.31 | $12.42 | ||
.farm | 1 Jan – 30 Juni 2025 | $30.00 | $12.40 | ||
.house | 1 Jan – 30 Juni 2025 | $34.42 | $12.42 | ||
.land | 1 Jan – 30 Juni 2025 | $31.11 | $12.41 | ||
.money | 1 Jan – 30 Juni 2025 | $30.00 | $12.40 | ||
.ninja | 1 Jan – 30 Juni 2025 | $23.38 | $12.38 | ||
.photography | 1 Jan – 30 Juni 2025 | $27.79 | $12.39 | ||
.photos | 1 Jan – 30 Juni 2025 | $21.17 | $12.37 | ||
.properties | 1 Jan – 30 Juni 2025 | $30.00 | $12.40 | ||
.restaurant | 1 Jan – 30 Juni 2025 | $48.77 | $12.47 | ||
.studio | 1 Jan – 30 Juni 2025 | $34.42 | $12.42 | ||
.actor | 1 Jan – 30 Juni 2025 | $34.42 | $13.52 | ||
.dance | 1 Jan – 30 Juni 2025 | $21.17 | $13.47 | ||
.engineering | 1 Jan – 30 Juni 2025 | $50.98 | $13.58 | ||
.forsale | 1 Jan – 30 Juni 2025 | $27.79 | $13.44 | ||
.archi | 1 Jan – 30 Juni 2025 | $79.68 | $14.22 | ||
.blue | 1 Jan – 30 Juni 2025 | $18.96 | $14.01 | ||
.claims | 1 Jan – 30 Juni 2025 | $50.98 | $14.13 | ||
.direct | 1 Jan – 30 Juni 2025 | $30.00 | $14.05 | ||
.organic | 1 Jan – 30 Juni 2025 | $65.33 | $14.18 | ||
.software | 1 Jan – 30 Juni 2025 | $30.00 | $14.05 | ||
.toys | 1 Jan – 30 Juni 2025 | $49.87 | $14.12 | ||
.army | 1 Jan – 30 Juni 2025 | $30.00 | $14.60 | ||
.associates | 1 Jan – 30 Juni 2025 | $31.11 | $14.61 | ||
.consulting | 1 Jan – 30 Juni 2025 | $39.94 | $15.19 | ||
.systems | 1 Jan – 30 Juni 2025 | $26.69 | $15.14 | ||
.style | 1 Jan – 30 Juni 2025 | $30.00 | $16.52 | ||
.band | 1 Jan – 30 Juni 2025 | $24.48 | $16.79 | ||
.black | 1 Jan – 30 Juni 2025 | $50.98 | $16.87 | ||
.care | 1 Jan – 30 Juni 2025 | $33.31 | $16.82 | ||
.computer | 1 Jan – 30 Juni 2025 | $30.00 | $16.80 | ||
.dating | 1 Jan – 30 Juni 2025 | $49.87 | $16.87 | ||
.financial | 1 Jan – 30 Juni 2025 | $44.35 | $16.85 | ||
.partners | 1 Jan – 30 Juni 2025 | $54.29 | $16.89 | ||
.travel | 1 Jan – 30 Juni 2025 | $110.58 | $17.08 | ||
.furniture | 1 Jan – 30 Juni 2025 | $88.51 | $22.51 | ||
.ski | 1 Jan – 30 Juni 2025 | $50.98 | $22.37 | ||
.global | 1 Jan – 30 Juni 2025 | $70.84 | $35.64 | ||
.movie | 1 Jan – 30 Juni 2025 | $254.08 | $39.59 | ||
.ac | 1 Jan – 30 Juni 2025 | $49.87 | $27.87 | ||
.sh | 1 Jan – 30 Juni 2025 | $49.87 | $33.37 | ||
.io | 1 Jan – 30 Juni 2025 | $49.87 | $33.37 |
Kami informasikan bahwa kami menerima 2 channel pembayaran untuk deposit dalam bentuk USD, yaitu:
- Paypal
- Transfer ke rekening BCA menggunakan mata uang IDR ke BCA No. Rekening 037.785.9000 a/n Yeni Wibawandarsih. Panduan untuk melakukan konfirmasi USD via panel reseller dapat dilihat pada link panduan ini.
Bagi Bapak/Ibu mitra reseller yang belum menjadi reseller domain gTLD kami, silakan melakukan sign up product untuk ekstensi yang ingin dipasarkan melalui menu:
Configuration » Product » Pilih Registry » Klik pada ekstensi yang ingin dijual » Klik Sign Up.
Demikian informasi dari kami. Atas perhatian dan kerjasamanya kami ucapkan terima kasih.